A consolidated view of outcomes classified through Report Content, presented for this site.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 29 | 25 | 11 |
| Trademark | 15 | 9 | 6 | 6 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 12 | 11 | 10 | 1 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 26 | 19 | 17 | 7 |
| General | 29 | 14 | 8 | 15 |
A successful report can result in action other than page removal.